Manufacturing
Material
New Product Launch
Plastic Parts
Product Name:Modified PA6
Type:PA6403G0
Properties |
Standards | Units | Test Figures |
Tensile Strength (: 50 mm/min ) | ISO 527-2 | MPa | 49.7 |
Flexural Strength
( 12.5mm/min) |
ISO 178 | MPa | 83.8 |
Flexural Modulus | ISO 178 | MPa | 2660 |
Charpy Notched Impact Srength (A) | ISO 179 | kJ/m2 | 7.0 |
HDT | ISO 75A | ℃ | 151 |
Dieletric Constant | IEC 250 | 3.0 | |
Dieletric Strength | IEC 243-1 | KV/mm | 36 |
Flammability | UL 94 | —— | V0 |
Glow Wire Test (765℃) | IEC 60695-2-11 | —— | 不引燃 |
Glow Wire Test (850℃) | IEC 60695-2-11 | —— | 通过 |
Ash Content ( 900 ℃/ 30min) | GB9345 | % | 2.4 |
Environment friendly, flame retardant, high toughness, chemical resistance. Applied to electrical products |