01
Historical Mold Example
Door Handle
Historical tool cost$1,700


- Cavities
- 2
- Mold structure
- Conventional injection mold
See what five completed tools cost and which mold structures drove the investment. Download the product and mold STEP files to inspect the geometry behind each example.
The original records document price, cavity count, structure and CAD. Fields that were not captured in the historical record are marked clearly rather than estimated.
| Part | Tool Cost | Cavities | Structure | Steel | Tool Life | T1 Lead Time | Annual Volume |
|---|---|---|---|---|---|---|---|
| Door Handle | $1,700 | 2 | Conventional injection mold | Not recorded | Not recorded | Not recorded | Not recorded |
| Electric Appliance Support | $3,600 | 1 | Conventional injection mold | Not recorded | Not recorded | Not recorded | Not recorded |
| Seasoning Bottle | $4,600 | 2 | Oil-cylinder core pull and slider | Not recorded | Not recorded | Not recorded | Not recorded |
| Water Dispenser Housing | $29,000 | 2 | Hot runner, core pull, complex sliders and lifters | Not recorded | Not recorded | Not recorded | Not recorded |
| Vacuum Cleaner Housing | $33,000 | 1 | Hot runner, cavity-core lifter and three-sided slider | Not recorded | Not recorded | Not recorded | Not recorded |










For a new project, the quotation and order documents should define the tool steel, expected tool life, T1 timing, annual volume, payment milestones, included correction rounds, maintenance scope and transfer conditions.